Metrics Dashboard
Track Hermès Agent performance and usage.
System Metrics
| Metric | Current | Target |
|---|---|---|
| Uptime | 99.9% | 99.9% |
| Response Time | < 2s | < 1s |
| Skill Success Rate | 95% | 98% |
| Memory Efficiency | 78% | 85% |
Usage Statistics
| Metric | Value |
|---|---|
| Total Sessions | 1,247 |
| Skills Used | 63 |
| Tasks Completed | 892 |
| Hours Active | 3,456 |
TrendRadar Stats
| Metric | Value |
|---|---|
| Articles Aggregated | 45,231 |
| Platforms Monitored | 8 |
| Pushes Sent | 1,892 |
| Active Users | 3 |
GitHub Activity
| Metric | Value |
|---|---|
| Commits (30 days) | 156 |
| PRs Merged | 23 |
| Stars | 12 |
| Forks | 5 |
Metrics updated: 2026-05-17